All events combined
8th European Traditional Wushu Championship 2025
Taolu
All hand routine events combined - Group A (9-11 years) - girls
| No. | Athlete | Team | Event | Final score |
|---|---|---|---|---|
| 1 | Stamatina SPANOUDAKI | Greece | Hongjiaquan (Hung Gar) | 7.387 |
| 2 | Haritina JONOSKA | North Macedonia | 24 Taijiquan | 6.873 |
| 3 | Mariia ALEKSIEIEVA | Ukraine | Baguazhang | 7.650 |
| 4 | Kira NOVIKOVA | Ukraine | Other Southern Styles | 7.563 |
| 5 | Anna ZABLOCKA | Latvia | Wudangquan | 8.067 |
| 6 | Athanasia KORKOU | Greece | Yingzhaoquan (Eagle Style) | 7.293 |
| 7 | Shay VAXMAN | Israel | Chaquan | 7.733 |
| 8 | Kallina LENTARI | Greece | Hongjiaquan (Hung Gar) | 7.627 |
| 9 | Kira NOVIKOVA | Ukraine | Other Traditional Styles | 7.667 |
| 10 | Yuliana VASYLENKO | Ukraine | Baguazhang | 7.383 |
| 11 | Elena MICHOU | Greece | Other Southern Styles | 7.343 |
All weapon routine events combined - Group A (9-11 years) - girls
| No. | Athlete | Team | Event | Final score |
|---|---|---|---|---|
| 1 | Kallina LENTARI | Greece | Dao (Broadsword) | 8.227 |
| 2 | Elena MICHOU | Greece | Shanzi (Fan) | 8.120 |
| 3 | Elena MICHOU | Greece | Dao (Broadsword) | - |
| 4 | Shay VAXMAN | Israel | Jian (Straight Sword) | 8.217 |
| 5 | Stamatina SPANOUDAKI | Greece | Dao (Broadsword) | 8.167 |
| 6 | Anna ZABLOCKA | Latvia | Shanzi (Fan) | 8.417 |
| 7 | Kira NOVIKOVA | Ukraine | Gun (Cudgel/Staff) | 7.910 |
| 8 | Shay VAXMAN | Israel | Qiang (Spear) | 8.057 |
All hand routine events combined - Group B (12-14years) - girls
| No. | Athlete | Team | Event | Final score |
|---|---|---|---|---|
| 1 | Maya Alexandra VLADU | Romania | Chaquan | 8.033 |
| 2 | Sofiia SOKOLOVSKA | Ukraine | Yingzhaoquan (Eagle Style) | 8.117 |
| 3 | Nika KOGAN | Israel | Bajiquan | 7.917 |
| 4 | Alexandra Jasmine TECI | Romania | New Yang Style Taijiquan Standardized Routine | 7.767 |
| 5 | Maria NOGUEIRA | Portugal | Shaolinquan | 7.967 |
| 6 | Myroslava ZHARYK | Ukraine | Yingzhaoquan (Eagle Style) | 8.220 |
| 7 | Alona VASYLYEVA | Ukraine | Baguazhang | 8.217 |
| 8 | Despoina MICHOU | Greece | Other Southern Styles | 7.450 |
| 9 | Sofia Maria ILIE | Romania | Yang Style Taijiquan | 7.803 |
| 10 | Sofiia KOLDOVSKA | Ukraine | Chaquan | 8.167 |
| 11 | Maya Alexandra VLADU | Romania | Yingzhaoquan (Eagle Style) | 8.097 |
| 12 | Oleksandra PAUKOVA | Ukraine | Xingyiquan | 8.200 |
| 13 | Margarita Ioanna KOUTSONIKOLI | Greece | Hongjiaquan (Hung Gar) | 7.313 |
| 14 | Kristina CHUKANOVA | Ukraine | 42 Taijiquan | 7.943 |
| 15 | Uljana Anastasija LUKJANENKO | Latvia | Wudangquan | 8.250 |
| 16 | Egkrateia DOUDONI | Greece | Yingzhaoquan (Eagle Style) | 7.883 |
| 17 | Sofiia KOVAL | Ukraine | Bajiquan | 8.233 |
| 18 | Athanasia PETROPOULOU | Greece | Shaolinquan | 8.120 |
| 19 | Mariia ZAKOVOROTNA | Ukraine | Yingzhaoquan (Eagle Style) | 8.230 |
| 20 | Kristina CHUKANOVA | Ukraine | Baguazhang | 8.183 |
| 21 | Vasiliki ANDRIANOPOULOU | Greece | Cailifoquan (Choy Lay Fut) | 7.353 |
| 22 | Vasiliki LABOUSI | Greece | Shaolinquan | 8.143 |
| 23 | Spyridoula DOUDOUNI | Greece | Yingzhaoquan (Eagle Style) | 7.993 |
| 24 | Sofiia KOVAL | Ukraine | Other Southern Styles | 7.533 |
| 25 | Emmanouela SANDS | Greece | Shaolinquan | 7.987 |
| 26 | Mariia DOTSENKO | Ukraine | Yingzhaoquan (Eagle Style) | 8.060 |
| 27 | Eleytheria GETZOGLANI | Greece | Hongjiaquan (Hung Gar) | 7.327 |
| 28 | Polymnia POMONI | Greece | Ditangquan | 8.123 |
| 29 | Alisa HOLOTA | Ukraine | Yingzhaoquan (Eagle Style) | 8.003 |
| 30 | Mariia ZHUK | Ukraine | Chaquan | 8.037 |
| 31 | Margarita VIZAKOPOULOU | Greece | Other Southern Styles | 7.430 |
| 32 | Tali YAKHEL | Israel | Fanziquan | 8.053 |
| 33 | Oleksandra PAUKOVA | Ukraine | Cailifoquan (Choy Lay Fut) | 7.657 |
| 34 | Myroslava ZHARYK | Ukraine | Chaquan | 8.210 |
| 35 | Christina KALKAVOURA | Greece | Yongchunquan (Wing Chun) | 7.457 |
| 36 | Kateryna MUSICH | Ukraine | Other Traditional Styles | 8.190 |
All weapon routine events combined - Group B (12-14years) - girls
| No. | Athlete | Team | Event | Final score |
|---|---|---|---|---|
| 1 | Mariia ZAKOVOROTNA | Ukraine | Jian (Straight Sword) | 8.033 |
| 2 | Kristina CHUKANOVA | Ukraine | 42 Taijijian | 8.350 |
| 3 | Eleytheria GETZOGLANI | Greece | Dao (Broadsword) | 7.850 |
| 4 | Sofiia SOKOLOVSKA | Ukraine | Other Traditional Single-weapon Routines | 8.310 |
| 5 | Margarita VIZAKOPOULOU | Greece | Nangun (Southern Staff/Cudgel) | 8.067 |
| 6 | Spyridoula DOUDOUNI | Greece | Shuangbishou (Double Daggers) | 8.167 |
| 7 | Alona VASYLYEVA | Ukraine | Jian (Straight Sword) | 8.033 |
| 8 | Sofia Maria ILIE | Romania | Chen Taijijian (Sword) | 7.907 |
| 9 | Margarita VIZAKOPOULOU | Greece | Dao (Broadsword) | 8.067 |
| 10 | Mariia ZHUK | Ukraine | Shanzi (Fan) | 8.140 |
| 11 | Spyridoula DOUDOUNI | Greece | Gun (Cudgel/Staff) | 8.107 |
| 12 | Egkrateia DOUDONI | Greece | Shuangbishou (Double Daggers) | 8.123 |
| 13 | Polymnia POMONI | Greece | Jian (Straight Sword) | 8.157 |
| 14 | Despoina MICHOU | Greece | Dao (Broadsword) | 8.383 |
| 15 | Emmanouela SANDS | Greece | Shanzi (Fan) | 8.060 |
| 16 | Maria NOGUEIRA | Portugal | Gun (Cudgel/Staff) | 8.240 |
| 17 | Sofiia KOLDOVSKA | Ukraine | Shuangjian (Double Straight Sword/ Double Long Tassel Straight Sword) | 8.340 |
| 18 | Sofiia KOLDOVSKA | Ukraine | Jian (Straight Sword) | 8.260 |
| 19 | Alexandra Jasmine TECI | Romania | New Yang Style Taijijian Standardized Routine | 8.127 |
| 20 | Maria NOGUEIRA | Portugal | Dao (Broadsword) | 8.210 |
| 21 | Alisa HOLOTA | Ukraine | Other Traditional Single-weapon Routines | 8.333 |
| 22 | Nika KOGAN | Israel | Qiang (Spear) | 8.433 |
| 23 | Alisa HOLOTA | Ukraine | Shuangjian (Double Straight Sword/ Double Long Tassel Straight Sword) | 8.267 |
| 24 | Nika KOGAN | Israel | Jian (Straight Sword) | 8.100 |
| 25 | Egkrateia DOUDONI | Greece | Dao (Broadsword) | 8.140 |
| 26 | Maya Alexandra VLADU | Romania | Shanzi (Fan) | 8.150 |
| 27 | Mariia ZAKOVOROTNA | Ukraine | Gun (Cudgel/Staff) | 8.307 |
| 28 | Despoina MICHOU | Greece | Shuangdao (Double Broadsword) | 8.360 |
| 29 | Tali YAKHEL | Israel | Jian (Straight Sword) | 8.207 |
| 30 | Athanasia PETROPOULOU | Greece | Dao (Broadsword) | 8.207 |
| 31 | Uljana Anastasija LUKJANENKO | Latvia | Shanzi (Fan) | 8.473 |
| 32 | Polymnia POMONI | Greece | Gun (Cudgel/Staff) | 8.423 |
| 33 | Vasiliki ANDRIANOPOULOU | Greece | Shuangbishou (Double Daggers) | 8.153 |
| 34 | Vasiliki ANDRIANOPOULOU | Greece | Dao (Broadsword) | 8.207 |
| 35 | Sofia Maria ILIE | Romania | Other Traditional Flexible/soft Weapon Routines | 8.277 |
| 36 | Mariia DOTSENKO | Ukraine | Qiang (Spear) | 8.293 |
| 37 | Oleksandra PAUKOVA | Ukraine | Nangun (Southern Staff/Cudgel) | 8.360 |
| 38 | Eleytheria GETZOGLANI | Greece | Nangun (Southern Staff/Cudgel) | 8.077 |
| 39 | Athanasia PETROPOULOU | Greece | Gun (Cudgel/Staff) | 7.750 |
| 40 | Mariia ZHUK | Ukraine | Gun (Cudgel/Staff) | 8.330 |
| 41 | Vasiliki LABOUSI | Greece | Gun (Cudgel/Staff) | 8.437 |
| 42 | Emmanouela SANDS | Greece | Qiang (Spear) | 8.207 |
| 43 | Tali YAKHEL | Israel | Qiang (Spear) | 8.297 |
| 44 | Sofiia KOVAL | Ukraine | Pudao | 8.437 |
| 45 | Myroslava ZHARYK | Ukraine | Gun (Cudgel/Staff) | 8.330 |
All hand routine events combined - Group A (15-17years) - girls
| No. | Athlete | Team | Event | Final score |
|---|---|---|---|---|
| 1 | Agni TSAGKARAKI | Greece | Hongjiaquan (Hung Gar) | 7.410 |
| 2 | Petra CABRIJAN | Croatia | Chen Style Taijiquan | 8.233 |
| 3 | Daria SHMYHLIA | Ukraine | Yingzhaoquan (Eagle Style) | 8.483 |
| 4 | Sopiko APKHAZAVA | Georgia | Chaquan | 8.457 |
| 5 | Sofiia OSADCHUK | Ukraine | Shaolinquan | 8.317 |
| 6 | Ana Maria DUMITRU | Romania | Other Traditional Styles | 8.333 |
| 7 | Uliana DIDENKO | Ukraine | Cailifoquan (Choy Lay Fut) | 7.650 |
| 8 | Amina HULASARIAN | Ukraine | New Chen Style Taijiquan Standardized Routine | 8.433 |
| 9 | Maria DOUDONI | Greece | Yingzhaoquan (Eagle Style) | 8.183 |
| 10 | Anastasija VLASENKO | Latvia | Chaquan | 8.457 |
| 11 | Elena ZAGKLI | Greece | Shaolinquan | 8.127 |
| 12 | Sofiia BURLIA | Ukraine | Baguazhang | 8.187 |
| 13 | Cloe Petroula TSAKOMIDI | Greece | Other Southern Styles | 7.567 |
| 14 | Sofiia BURLIA | Ukraine | Yang Style Taijiquan | 8.337 |
| 15 | Evdoxia KOUFOPOULOU KARLAFTI | Greece | Yingzhaoquan (Eagle Style) | 7.860 |
| 16 | Erika-Yuliana CHEN | Ukraine | Chaquan | 8.527 |
| 17 | Marina LATHOURAKI | Greece | Shaolinquan | 7.900 |
| 18 | Lara ALEIXO | Portugal | Other Traditional Styles | 7.917 |
| 19 | Daria Maria SUBA | Romania | Yongchunquan (Wing Chun) | 7.653 |
| 20 | Oana Vasilica BELEAN | Romania | New Yang Style Taijiquan Standardized Routine | 8.030 |
| 21 | Elpida TRYGONI | Greece | Yingzhaoquan (Eagle Style) | 8.333 |
| 22 | Gvantsa KARCHAVA | Georgia | Chaquan | 8.500 |
| 23 | Aliki KAPADOUKAKI | Greece | Shaolinquan | 8.140 |
| 24 | Yeva DERKACH | Ukraine | Fanziquan | 8.383 |
| 25 | Vasiliki MEMMOU | Greece | Other Southern Styles | 7.833 |
| 26 | Erika-Yuliana CHEN | Ukraine | Tanglangquan (Mantis Style) | 8.550 |
| 27 | Ana Maria DUMITRU | Romania | Chaquan | 8.367 |
| 28 | Artemis LATSI KOEN | Greece | Shaolinquan | 8.070 |
| 29 | Uliana DIDENKO | Ukraine | Other Traditional Styles | 8.150 |
| 30 | Evangelia PANTELAKI | Greece | Yongchunquan (Wing Chun) | 7.460 |
| 31 | Ariadna PAVLIUCHENKO | Ukraine | Yingzhaoquan (Eagle Style) | 8.447 |
| 32 | Gabriela VLADAREANU | Romania | Chaquan | 8.377 |
| 33 | Melina SPYRIDOU | Greece | Shaolinquan | 8.227 |
| 34 | Galia ZIPOR | Israel | Fanziquan | 8.467 |
| 35 | Myrto TSIALTA | Greece | Yingzhaoquan (Eagle Style) | 8.360 |
| 36 | Mariia GUK | Ukraine | Chaquan | 8.577 |
| 37 | Danai Paraskevi SAMARTZI | Greece | Shaolinquan | 8.000 |
| 38 | Elinoy REIFMAN | Israel | Fanziquan | 8.467 |
| 39 | Sofiia TATARENKO | Ukraine | Yingzhaoquan (Eagle Style) | 8.383 |
| 40 | Mariam ARZIANI | Georgia | Chaquan | 8.690 |
| 41 | Helena RIHACKOVA | Czech Republic | Shaolinquan | 8.250 |
| 42 | Zlata TVOROGOVA | Latvia | Wudangquan | 8.457 |
| 43 | Vasileia VRAHNOU | Greece | Yingzhaoquan (Eagle Style) | 8.017 |
| 44 | Mariia GUK | Ukraine | Shaolinquan | 8.337 |
| 45 | Iris PEREIRA | Portugal | Other Traditional Styles | 7.883 |
| 46 | Chiara EZAD PANAH | Great Britain | Shaolinquan | 8.117 |
| 47 | Maria VIDEIRA | Portugal | Other Traditional Styles | 8.050 |
| 48 | Konstantina FOTEINOGIANNOPOULOU | Greece | Shaolinquan | 8.253 |
| 49 | Dimitra TAMPAKI | Greece | Other Traditional Styles | 7.850 |
| 50 | Diana ČELEĎOVÁ | Slovakia | Piguaquan | 8.233 |
| 51 | Sofiia OSADCHUK | Ukraine | Bajiquan | 8.567 |
All weapon routine events combined - Group A (15-17years) - girls
| No. | Athlete | Team | Event | Final score |
|---|---|---|---|---|
| 1 | Vasileia VRAHNOU | Greece | Dao (Broadsword) | 7.810 |
| 2 | Zlata TVOROGOVA | Latvia | Shanzi (Fan) | 8.613 |
| 3 | Sofiia TATARENKO | Ukraine | Jian (Straight Sword) | 8.500 |
| 4 | Sofiia OSADCHUK | Ukraine | Pudao | 8.473 |
| 5 | Anastasija VLASENKO | Latvia | Gun (Cudgel/Staff) | 8.430 |
| 6 | Daria Maria SUBA | Romania | Other Traditional Double-weapon Routines | 8.283 |
| 7 | Myrto TSIALTA | Greece | Dao (Broadsword) | 7.803 |
| 8 | Vasiliki MEMMOU | Greece | Shanzi (Fan) | 8.250 |
| 9 | Aliki KAPADOUKAKI | Greece | Jian (Straight Sword) | 8.437 |
| 10 | Agni TSAGKARAKI | Greece | Sanjiegun (Three Section Staff) | 8.133 |
| 11 | Sopiko APKHAZAVA | Georgia | Gun (Cudgel/Staff) | 8.497 |
| 12 | Daria SHMYHLIA | Ukraine | Shuangjian (Double Straight Sword/ Double Long Tassel Straight Sword) | 8.277 |
| 13 | Elinoy REIFMAN | Israel | Dao (Broadsword) | 8.280 |
| 14 | Marina LATHOURAKI | Greece | Shanzi (Fan) | 8.193 |
| 15 | Sopiko APKHAZAVA | Georgia | Jian (Straight Sword) | 8.277 |
| 16 | Dimitra TAMPAKI | Greece | Chen Taijijian (Sword) | 7.437 |
| 17 | Melina PAOURI | Greece | Guandao/Dadao (Kwan Dao) | 8.043 |
| 18 | Diana ČELEĎOVÁ | Slovakia | Gun (Cudgel/Staff) | 8.297 |
| 19 | Elpida TRYGONI | Greece | Shuangbishou (Double Daggers) | 8.150 |
| 20 | Artemis LATSI KOEN | Greece | Dao (Broadsword) | 8.090 |
| 21 | Melina PAOURI | Greece | Shanzi (Fan) | 8.343 |
| 22 | Danai Paraskevi SAMARTZI | Greece | Jian (Straight Sword) | 8.140 |
| 23 | Ariadna PAVLIUCHENKO | Ukraine | Qiang (Spear) | 8.380 |
| 24 | Gabriela VLADAREANU | Romania | Gun (Cudgel/Staff) | 8.200 |
| 25 | Galia ZIPOR | Israel | Shuangjian (Double Straight Sword/ Double Long Tassel Straight Sword) | 8.450 |
| 26 | Agni TSAGKARAKI | Greece | Dao (Broadsword) | 7.707 |
| 27 | Gabriela VLADAREANU | Romania | Shanzi (Fan) | 8.510 |
| 28 | Daria SHMYHLIA | Ukraine | Jian (Straight Sword) | 8.543 |
| 29 | Amina HULASARIAN | Ukraine | New Chen Style Taijijian Standardized Routine | 8.310 |
| 30 | Mariia GUK | Ukraine | Sanjiegun (Three Section Staff) | 8.750 |
| 31 | Gvantsa KARCHAVA | Georgia | Gun (Cudgel/Staff) | 8.427 |
| 32 | Ariadna PAVLIUCHENKO | Ukraine | Shuangjian (Double Straight Sword/ Double Long Tassel Straight Sword) | 8.400 |
| 33 | Vasiliki MEMMOU | Greece | Dao (Broadsword) | 8.473 |
| 34 | Cloe Petroula TSAKOMIDI | Greece | Shanzi (Fan) | 8.357 |
| 35 | Ana Maria DUMITRU | Romania | Jian (Straight Sword) | 8.383 |
| 36 | Oana Vasilica BELEAN | Romania | New Yang Style Taijijian Standardized Routine | 8.053 |
| 37 | Uliana DIDENKO | Ukraine | Nangun (Southern Staff/Cudgel) | 8.593 |
| 38 | Myrto TSIALTA | Greece | Gun (Cudgel/Staff) | 8.177 |
| 39 | Sofiia TATARENKO | Ukraine | Shuangjian (Double Straight Sword/ Double Long Tassel Straight Sword) | 8.367 |
| 40 | Chiara EZAD PANAH | Great Britain | Dao (Broadsword) | 8.200 |
| 41 | Dimitra TAMPAKI | Greece | Shanzi (Fan) | 7.900 |
| 42 | Mariam ARZIANI | Georgia | Jian (Straight Sword) | 8.630 |
| 43 | Helena RIHACKOVA | Czech Republic | Guandao/Dadao (Kwan Dao) | 8.440 |
| 44 | Chiara EZAD PANAH | Great Britain | Gun (Cudgel/Staff) | 8.037 |
| 45 | Yeva DERKACH | Ukraine | Shuangdao (Double Broadsword) | 8.333 |
| 46 | Helena RIHACKOVA | Czech Republic | Dao (Broadsword) | 8.267 |
| 47 | Anastasija VLASENKO | Latvia | Shanzi (Fan) | 8.390 |
| 48 | Galia ZIPOR | Israel | Jian (Straight Sword) | 8.593 |
| 49 | Maria DOUDONI | Greece | Qiang (Spear) | 8.010 |
| 50 | Elinoy REIFMAN | Israel | Gun (Cudgel/Staff) | 8.317 |
| 51 | Vasileia VRAHNOU | Greece | Shuangbishou (Double Daggers) | 8.340 |
| 52 | Evdoxia KOUFOPOULOU KARLAFTI | Greece | Dao (Broadsword) | - |
| 53 | Melina SPYRIDOU | Greece | Jian (Straight Sword) | 8.607 |
| 54 | Sofiia BURLIA | Ukraine | Taijishan | 8.603 |
| 55 | Mariam ARZIANI | Georgia | Gun (Cudgel/Staff) | 8.513 |
| 56 | Elpida TRYGONI | Greece | Dao (Broadsword) | 8.123 |
| 57 | Lara ALEIXO | Portugal | Jian (Straight Sword) | 8.190 |
| 58 | Melina SPYRIDOU | Greece | Gun (Cudgel/Staff) | 8.610 |
| 59 | Iris PEREIRA | Portugal | Dao (Broadsword) | 7.923 |
| 60 | Maria VIDEIRA | Portugal | Jian (Straight Sword) | 8.253 |
| 61 | Evdoxia KOUFOPOULOU KARLAFTI | Greece | Gun (Cudgel/Staff) | - |
| 62 | Erika-Yuliana CHEN | Ukraine | Dao (Broadsword) | 8.467 |
| 63 | Gvantsa KARCHAVA | Georgia | Jian (Straight Sword) | 8.527 |
| 64 | Artemis LATSI KOEN | Greece | Gun (Cudgel/Staff) | 8.360 |
| 65 | Petra CABRIJAN | Croatia | Dao (Broadsword) | 8.217 |
| 66 | Konstantina FOTEINOGIANNOPOULOU | Greece | Gun (Cudgel/Staff) | 8.567 |
| 67 | Maria DOUDONI | Greece | Dao (Broadsword) | 8.257 |
| 68 | Marina LATHOURAKI | Greece | Gun (Cudgel/Staff) | 8.017 |
| 69 | Danai Paraskevi SAMARTZI | Greece | Gun (Cudgel/Staff) | 8.103 |
| 70 | Yeva DERKACH | Ukraine | Gun (Cudgel/Staff) | 8.143 |
| 71 | Aliki KAPADOUKAKI | Greece | Gun (Cudgel/Staff) | 8.523 |
All hand routine events combined - Obligatory taolu 18-39 years - women
| No. | Athlete | Team | Event | Final score |
|---|---|---|---|---|
| 1 | Silvia CRUZ | Portugal | Other Southern Styles | 8.370 |
| 2 | Denise PASCQUAVAGLIO | Italy | Yang Style Taijiquan | 8.067 |
| 3 | Niia CHKHAIDZE | Georgia | New Chen Style Taijiquan Standardized Routine | 8.253 |
| 4 | Sasha Aleksandera FRENKEL | Israel | Chaquan | 8.633 |
| 5 | Isidora PAPACHRISTOU | Greece | Tanglangquan (Mantis Style) | 8.277 |
| 6 | Nikol PUZIS | Israel | Shaolinquan | 8.507 |
| 7 | Michal Rachel BERIY | Israel | Tongbiquan | 8.610 |
| 8 | Oryna IVANOVA | Ukraine | Baguazhang | 8.537 |
| 9 | Lorena Eliana MICU | Romania | Yongchunquan (Wing Chun) | 8.560 |
| 10 | Flora POINT | France | Sun Style Taijiquan | 8.117 |
| 11 | Stavroula CHARILAOU | Greece | Chen Style Taijiquan | 7.993 |
| 12 | Laetitia TAN | France | Chaquan | 8.433 |
| 13 | Alina KRYSKO | Ukraine | Yingzhaoquan (Eagle Style) | 8.533 |
| 14 | Elisa BRAMBILLA | Italy | Shaolinquan | 8.600 |
| 15 | Cezara GORAN | Romania | Wudangquan | 8.480 |
| 16 | Iryna MIZINA | Ukraine | Baguazhang | 8.420 |
| 17 | Oryna IVANOVA | Ukraine | New Yang Style Taijiquan Standardized Routine | 8.650 |
| 18 | Mariia KOLISNYK | Ukraine | New Chen Style Taijiquan Standardized Routine | 8.767 |
| 19 | Shelly MOVSHOVICH | Israel | Chaquan | 8.793 |
| 20 | Erika KOGAN | Israel | Yingzhaoquan (Eagle Style) | 8.610 |
| 21 | Maria SOTIROPOULOU | Greece | Shaolinquan | 8.417 |
| 22 | Athanasia KITSONI | Greece | Ditangquan | 8.167 |
| 23 | Sonia ABIS | Italy | Baguazhang | 8.297 |
| 24 | Lucie RIEDEROVA | Czech Republic | Hongjiaquan (Hung Gar) | 8.033 |
| 25 | Mara Georgia Alina OBEANU | Romania | Yongchunquan (Wing Chun) | 8.567 |
| 26 | Denisa Ruxandra ANASTASIU | Romania | Yang Style Taijiquan | 8.843 |
| 27 | Aline Olga Cornélie KAIVERS | France | New Chen Style Taijiquan Standardized Routine | 8.200 |
| 28 | Mariam TURMANIDZE | Georgia | Chaquan | 8.530 |
| 29 | Kyveli KOUVELA | Greece | Yingzhaoquan (Eagle Style) | 8.287 |
| 30 | Margarita PAGONI | Greece | Shaolinquan | 8.420 |
| 31 | Kyveli KOUVELA | Greece | Other Traditional Styles | 8.263 |
| 32 | Lidiia SOBOL | Ukraine | Xingyiquan | 8.457 |
| 33 | Elisabetta SIRTO | Italy | Other Southern Styles | 8.483 |
| 34 | Soimanga ANDRIAMANANTSOA | France | Yang Style Taijiquan | 8.357 |
| 35 | Nino CHIKHLADZE | Georgia | New Chen Style Taijiquan Standardized Routine | 8.550 |
| 36 | Diana Mihaela ULĂREANU | Romania | Chaquan | 8.313 |
| 37 | Diana Mihaela ULĂREANU | Romania | Tanglangquan (Mantis Style) | 8.227 |
| 38 | Panagiota Aikaterini MATHIOPOULOU | Greece | Shaolinquan | 8.523 |
| 39 | Shelly MOVSHOVICH | Israel | Fanziquan | 8.633 |
| 40 | Yael GALKER | Israel | Baguazhang | 8.397 |
| 41 | Tanya HOVHANNISYAN | Armenia | Cailifoquan (Choy Lay Fut) | 8.290 |
| 42 | Alexandra RUDOLF | Hungary | 40 Yang Style Taijiquan | 8.117 |
| 43 | Hanka HATALOVÁ | Slovakia | Chen Style Taijiquan | 8.283 |
| 44 | Hanka HATALOVÁ | Slovakia | Chaquan | 8.477 |
| 45 | Mariia STELMAKH | Slovakia | Yingzhaoquan (Eagle Style) | 8.457 |
| 46 | Michal Rachel BERIY | Israel | Shaolinquan | 8.650 |
| 47 | Ebba BALOGH | Sweden | Other Traditional Styles | 8.417 |
| 48 | Erika KOGAN | Israel | Bajiquan | 8.550 |
| 49 | Dimitra PAPADIMITRIOU | Greece | Other Southern Styles | 7.967 |
| 50 | Alba NIÑO GONZALEZ | Spain | Yang Style Taijiquan | 8.027 |
| 51 | Myrsini CHIONIA CHRISTODOULELLI | Great Britain | New Chen Style Taijiquan Standardized Routine | 8.487 |
| 52 | Nataliia SEMENTSOVA | Ukraine | Chaquan | 8.450 |
| 53 | Soimanga ANDRIAMANANTSOA | France | Yingzhaoquan (Eagle Style) | 8.363 |
| 54 | Ana Maria NEDELEA | Romania | Shaolinquan | 8.440 |
| 55 | Elisa BRAMBILLA | Italy | Other Traditional Styles | 8.567 |
| 56 | Cezara GORAN | Romania | Bajiquan | 8.330 |
| 57 | Danai ANAGNOSTOPOULOU | Greece | Other Southern Styles | 8.113 |
| 58 | Valeriia BLAHODYR | Ukraine | Chen Style Taijiquan | 8.480 |
| 59 | Mara Georgia Alina OBEANU | Romania | Chaquan | 8.693 |
| 60 | Polyxeni GEORGOPAPADAKOU | Greece | Yingzhaoquan (Eagle Style) | 8.377 |
| 61 | Athanasia KITSONI | Greece | Shaolinquan | 8.267 |
| 62 | Maryna YAZYKOVA | Ukraine | Other Traditional Styles | 8.533 |
| 63 | Alina KRYSKO | Ukraine | Bajiquan | 8.477 |
| 64 | Chloi VARELIDI | Greece | Other Southern Styles | 8.290 |
| 65 | Yana POLTORATSKA | Ukraine | Tanglangquan (Mantis Style) | 8.540 |
| 66 | Kyriaki PANAGOPOULOU | Greece | Shaolinquan | 8.253 |
| 67 | Ana Maria NEDELEA | Romania | Other Traditional Styles | 8.447 |
| 68 | Valeriia BLAHODYR | Ukraine | Baguazhang | 8.420 |
| 69 | Lidiia SOBOL | Ukraine | Cailifoquan (Choy Lay Fut) | 8.650 |
| 70 | Katerina GIOVAZOLIA | Greece | Yingzhaoquan (Eagle Style) | 8.243 |
| 71 | Ioana POPESCU | Romania | Shaolinquan | 8.400 |
| 72 | Polina MALAHOVA | Latvia | Baguazhang | 8.657 |
| 73 | Ioanna LIONTOU | Greece | Other Southern Styles | 8.297 |
| 74 | Carolina TORRES | Portugal | Hongjiaquan (Hung Gar) | 8.363 |
All weapon routine events combined - Obligatory taolu 18-39 years - women
| No. | Athlete | Team | Event | Final score |
|---|---|---|---|---|
| 1 | Mariia STELMAKH | Slovakia | Changsuijian (Long Tassel Straight Sword) | 8.550 |
| 2 | Dimitra PAPADIMITRIOU | Greece | Dao (Broadsword) | 8.293 |
| 3 | Mariia KOLISNYK | Ukraine | New Chen Style Taijijian Standardized Routine | 8.640 |
| 4 | Soimanga ANDRIAMANANTSOA | France | Yang Taijijian (Sword) | 8.567 |
| 5 | Yael GALKER | Israel | Jian (Straight Sword) | 8.363 |
| 6 | Ioana POPESCU | Romania | Shanzi (Fan) | 8.150 |
| 7 | Mariam TURMANIDZE | Georgia | Gun (Cudgel/Staff) | 8.423 |
| 8 | Elisa BRAMBILLA | Italy | Pudao | 8.650 |
| 9 | Elisabetta SIRTO | Italy | Jiujiebian (Nine Section Whip Chain) | 8.467 |
| 10 | Ioanna LIONTOU | Greece | Dao (Broadsword) | 8.200 |
| 11 | Nino CHIKHLADZE | Georgia | New Chen Style Taijijian Standardized Routine | 8.603 |
| 12 | Denise PASCQUAVAGLIO | Italy | Yang Taijijian (Sword) | 8.417 |
| 13 | Sonia ABIS | Italy | Jian (Straight Sword) | 8.343 |
| 14 | Margarita PAGONI | Greece | Shanzi (Fan) | 7.617 |
| 15 | Margarita PAGONI | Greece | Gun (Cudgel/Staff) | 8.333 |
| 16 | Lidiia SOBOL | Ukraine | Nangun (Southern Staff/Cudgel) | 8.623 |
| 17 | Mara Georgia Alina OBEANU | Romania | Other Traditional Double-weapon Routines | 8.493 |
| 18 | Mariia KOLISNYK | Ukraine | Changsuijian (Long Tassel Straight Sword) | 8.430 |
| 19 | Alexandra RUDOLF | Hungary | Taijishan | 8.137 |
| 20 | Chloi VARELIDI | Greece | Dao (Broadsword) | 8.497 |
| 21 | Denisa Ruxandra ANASTASIU | Romania | Chen Taijijian (Sword) | 8.823 |
